More

Size chart

Ladies

SizeDe
Clothing size
ChestWaistHip
XS 34 - 36 078 - 083 cm 064 - 069 cm 088 - 093 cm
S 36 - 38 084 - 089 cm 070 - 075 cm 094 - 099 cm
M 38 - 40 090 - 095 cm 076 - 081 cm 100 - 105 cm
L 40 - 42 096 - 101 cm 082 - 087 cm 106 - 111 cm
XL 42 - 44 102 - 107 cm 088 - 093 cm 112 - 117 cm
XXL 44 - 46 108 - 114 cm 094 - 100 cm 118 - 124 cm
XXXL 46 - 48 115 - 121 cm 101 - 107 cm 125 - 131 cm
size-table-woman

Quick and easy measurement with a tape measure

  1. Measure your chest circumference at the widest point
  2. Measure your waist at its narrowest point
  3. Measure your hips at the widest point
  4. Make sure you measure horizontally all around with your tape measure

Men's

SizeClothing sizeChestWaistHip
S 44 - 46 092 - 096 cm 080 - 084 cm 086 - 090 cm
M 46 - 48 097 - 101 cm 085 - 089 cm 091 - 095 cm
L 50 - 52 102 - 106 cm 090 - 094 cm 096 - 100 cm
XL 52 - 54 107 - 111 cm 095 - 099 cm 101 - 105 cm
size-table-mens

Quick and easy measurement with a tape measure

  1. Measure your chest circumference at the widest point
  2. Measure your waist at its narrowest point
  3. Measure your hips at the widest point
  4. Make sure you measure horizontally all around with your tape measure